The DocuSeal app is well-optimized to run on servers with limited resources. However, certain scenarios might demand more resources than others. For example, processing large files or handling a significant number of files simultaneously can substantially impact resource requirements.
Let’s explore the main use cases of the DocuSeal app and the corresponding resource requirements for each.
| Average document size | vCPU | RAM | Disk |
|---|---|---|---|
| 500 KB | 1 | 1 GB | 12 GB |
| 5 MB | 1 | 2 GB | 125 GB |
| 100 MB | 2 | 4 GB | 2250 GB |
| Average document size | vCPU | RAM | Disk |
|---|---|---|---|
| 500 KB | 1 | 1 GB | 25 GB |
| 5 MB | 1 | 2 GB | 225 GB |
| 100 MB | 2 | 4 GB | 4500 GB |
| Average document size | vCPU | RAM | Disk |
|---|---|---|---|
| 500 KB | 1 | 1 GB | 6 GB |
| 5 MB | 1 | 2 GB | 60 GB |
| 100 MB | 2 | 4 GB | 1100 GB |
| Average document size | vCPU | RAM | Disk |
|---|---|---|---|
| 500 KB | 1 | 1 GB | 18 GB |
| 5 MB | 1 | 2 GB | 175 GB |
| 100 MB | 2 | 4 GB | 3500 GB |
The specified requirements are approximate and may vary depending on the specific usage conditions of the DocuSeal app. They are intended to provide a general understanding of resource requirements.
DocuSeal’s primary and recommended database is PostgreSQL. SQLite and MySQL are supported with partial compatibility.
Note about MySQL: MySQL support is limited due to text field length constraints, lack of full-text search support, and lack of partial indexes.